Address | Lot sq. ft. | Floor Plan (*Custom) | Total sq. ft. | Price (+ GST) | MLS |
---|---|---|---|---|---|
2621 Mica Place | 5,123 | Upland | 2,939 | $1,349,999 | |
2637 Mica Place | 4,703 | Crest | 2,718 | SOLD | 934708 |
2649 Mica Place | 4,520 | Summit | 2,964 | $1,374,999 | |
2653 Mica Place | 4,520 | Meridian | 2,769 | SOLD | |
2652 Mica Place | 4,843 | Vale | 3,413 | $1,449,999 | |
2648 Mica Place | 4,843 | Sierra | 3,108 | $1,424,999 | 977324 |
2644 Mica Place | 4,843 | Vale | 3,413 | $1,449,999 | |
2640 Mica Place | 4,843 | Vale | 3,413 | SOLD | |
2636 Mica Place | 4,843 | Vale | 3,413 | $1,449,999 | |
2632 Mica Place | 5,005 | Bank | 2,648 | $1,299,999 | 944136 |
STS = Subject to Sale