Address | Lot sq. ft. | Floor Plan (*Custom) | Total sq. ft. | Price (+ GST) | MLS |
2641 Mica Place | 4,693 | Vista | 2,905 | $1,424,999 | 927319 |
2645 Mica Place | 4,520 | Meridian | 2,769 | $1,399,999 | 927265 |
2503 Obsidian Place | 5,123 | Upland | 2,939 | SOLD | 896733 |
2507 Obsidian Place | 5,242 | Palisade* | 2,657 | SOLD | 896711 |
2511 Obsidian Place | 5,608 | Palisade* | 2,657 | SOLD | 896706 |
2515 Obsidian Place | 6,813 | Palisade* | 2,774 | SOLD | |
2519 Obsidian Place | 6,878 | Palisade* | 2,774 | $1,424,999 | 917942 |
2523 Obsidian Place | 8,352 | Knoll | 3,461 | SOLD | |
2527 Obsidian Place | 7,378 | Knoll | 3,461 | SOLD | |
2531 Obsidian Place | 5,274 | Capstone | 3,129 | SOLD | 896935 |
2535 Obsidian Place | 5,274 | Apex | 2,990 | SOLD | 896945 |
2539 Obsidian Place | 5,274 | Capstone | 3,129 | $1,599,999 | |
2543 Obsidian Place | 5,274 | Apex | 2,990 | PENDING | 918820 |
2547 Obsidian Place | 5,274 | Capstone | 3,129 | $1,454,999 | 918182 |
2551 Obsidian Place | 5,274 | Apex | 2,990 | $1,449,999 | 917948 |
2555 Obsidian Place | 5,274 | Capstone | 3,129 | SOLD | 893506 |
2559 Obsidian Place | 5,274 | Apex | 2,990 | $1,474,999 | 919132 |
2528 Obsidian Place | 4,434 | Upland | 2,939 | SOLD | 915666 |
*Subject to Sale