1 | 1263 Flint Ave | 5,403 | Knoll | 3,460 | SOLD |
2 | 1267 Flint Ave | 5,360 | Knoll | 3,460 | SOLD |
3 | 1271 Flint Ave | 5,360 | Knoll | 3,460 | SOLD |
4 | 1275 Flint Ave | 5,360 | Sierra | 2,874 | SOLD |
5 | 1279 Flint Ave | 5,360 | Plateau | 2,798 | SOLD |
6 | 1283 Flint Ave | 5,328 | Plateau | 2,806 | SOLD |
7 | 1287 Flint Ave | 4,520 | Highland | 2,509 | (Showhome SOLD) |
8 | 1291 Flint Ave | 4,520 | Highland | 2,533 | SOLD |
9 | 1295 Flint Ave | 4,520 | Plateau | 2,806 | SOLD |
10 | 1299 Flint Ave | 4,520 | Highland | 2,566 | SOLD |
11 | 1303 Flint Ave | 5,026 | Ridge | 2,683 | SOLD |
12 | 1307 Flint Ave | 5,069 | Ridge | 2,676 | SOLD |
19 | 1336 Flint Ave | 3,918 | Summit | 2,742 | SOLD |
20 | 1332 Flint Ave | 3,918 | Summit | 2,772 | SOLD |
21 | 1328 Flint Ave | 4,876 | Crest | 2,681 | SOLD |
22 | 1324 Flint Ave | 4,197 | Vista | 2,888 | SOLD |
23 | 1320 Flint Ave | 4,068 | Crest | 2,681 | $979,900 PENDING |
24 | 1316 Flint Ave | 4,273 | Vista | 2,900 | SOLD |
25 | 1312 Flint Ave | 4,531 | Zenith | 2,492 | SOLD |
26 | 1308 Flint Ave | 5,005 | Palisade | 2,546 | SOLD |
27 | 2480 Azurite | 7,104 | Palisade | 2,533 | SOLD |
28 | 1300 Flint Ave | 6,232 | Elevation | 2,552 | SOLD |
29 | 1296 Flint Ave | 5,102 | Highland | 2,533 | SOLD |
30 | 1292 Flint Ave | 4,520 | Sierra | 3,104 | SOLD |
31 | 1288 Flint Ave | 4,520 | Bank | 2,648 | SOLD |
32 | 1284 Flint Ave | 4,520 | Sierra | 3,104 | SOLD |
33 | 1280 Flint Ave | 4,510 | Bank | 2,648 | SOLD |
34 | 1276 Flint Ave | 4,499 | Sierra | 3,086 | SOLD |
35 | 1272 Flint Ave | 5,500 | Ascension | 3,206 | SOLD |
*Subject to Sale