Address | Lot sq. ft. | Floor Plan (*Custom) | Total sq. ft. | Price (+ GST) | MLS |
1335 Flint Ave | 5,668 | Pinnacle | 3,090 | SOLD | 902790 |
2572 Obsidian Place | 4,962 | Vista | 2,888 | SOLD | 887490 |
2568 Obsidian Place | 4,359 | Summit | 2,841 | SOLD | 889791 |
2564 Obsidian Place | 4,520 | Summit | 2,814 | SOLD | 887060 |
2560 Obsidian Place | 4,929 | Meridian | 2,769 | SOLD | 887487 |
2556 Obsidian Place | 4,746 | Meridian | 2,769 | SOLD | 887066 |
2552 Obsidian Place | 4,553 | Vista | 2,900 | SOLD | 890664 |
2548 Obsidian Place | 4,359 | Summit | 2,841 | SOLD | 900478 |
2544 Obsidian Place | 4,165 | Summit | 2,814 | SOLD | 891945 |
2540 Obsidian Place | 3,961 | Meridian | 2,769 | SOLD | 891528 |
2536 Obsidian Place | 3,864 | Palisade | 2,533 | SOLD | 890674 |
2532 Obsidian Place | 3,971 | Palisade | 2,492 | SOLD | 891535 |
2559 Obsidian Place | 5,274 | Apex | 2,990 | SOLD | 893519 |
2503 Obsidian Place | 5,123 | Upland | 2,939 | SOLD | 896733 |
2507 Obsidian Place | 5,242 | Palisade* | 2,657 | SOLD | 896711 |
2511 Obsidian Place | 5,608 | Palisade* | 2,657 | SOLD | 896706 |
2515 Obsidian Place | 6,813 | Palisade* | 2,774 | SOLD | |
2519 Obsidian Place | 6,878 | Palisade* | 2,774 | $1,599,999 | 896923 |
2523 Obsidian Place | 8,352 | Knoll | 3,461 | SOLD | |
2527 Obsidian Place | 7,378 | Knoll | 3,461 | SOLD | |
2531 Obsidian Place | 5,274 | Capstone | 3,129 | SOLD | 896935 |
2535 Obsidian Place | 5,274 | Apex | 2,990 | SOLD | 896945 |
2539 Obsidian Place | 5,274 | Capstone | 3,129 | $1,699,999 | |
2543 Obsidian Place | 5,274 | Apex | 2,990 | $1,689,999 | 904464 |
2547 Obsidian Place | 5,274 | Capstone | 3,129 | $1,699,999 | 895336 |
2551 Obsidian Place | 5,274 | Apex | 2,990 | $1,699,999 | 895215 |
2555 Obsidian Place | 5,274 | Capstone | 3,129 | SOLD | 893506 |
*Subject to Sale