Address | Lot sq. ft. | Floor Plan (*Custom) | Total sq. ft. | Price (+ GST) | MLS |
2625 Mica Place | 4,865 | Palisade | 2,533 | $1,299,999 | 944098 |
2629 Mica Place | 4,757 | Crest | 2,718 | $1,399,999 | |
2633 Mica Place | 4,703 | Vista | 2,888 | $1,424,999 | |
2637 Mica Place | 4,703 | Crest | 2,718 | $1,399,999 | 934708 |
2641 Mica Place | 4,693 | Vista | 2,905 | $1,424,999 | 927319 |
2645 Mica Place | 4,520 | Meridian | 2,769 | $1,399,999 | 927265 |
2649 Mica Place | 4,520 | Summit | 2,964 | $1,449,999 | |
2653 Mica Place | 4,520 | Meridian | 2,769 | $1,399,999 | |
2661 Mica Place | 5,694 | Regatta | 2,794 | $1,349,999 | |
2652 Mica Place | 4,843 | Vale | 3,413 | $1,499,999 | |
2648 Mica Place | 4,843 | Sierra | 3,108 | $1,449,999 | |
2644 Mica Place | 4,843 | Vale | 3,413 | $1,449,999 | |
2640 Mica Place | 4,843 | Vale | 3,413 | $1,449,999 | |
2636 Mica Place | 4,843 | Vale | 3,413 | $1,474,999 | |
2632 Mica Place | 5,005 | Bank | 2,648 | $1,349,999 | 944136 |
2628 Mica Place | 5,381 | Highland | 2,609 | $1,349,999 | |
2539 Obsidian Place | 5,274 | Capstone | 3,129 | $1,399,999 | 931553 |
2543 Obsidian Place | 5,274 | Apex | 2,990 | SOLD | 918820 |
2547 Obsidian Place | 5,274 | Capstone | 3,129 | SOLD | 931350 |
2551 Obsidian Place | 5,274 | Apex | 2,990 | $1,399,999 | 931418 |
2555 Obsidian Place | 5,274 | Capstone | 3,129 | SOLD | 893506 |
2559 Obsidian Place | 5,274 | Apex | 2,990 | SOLD | 919132 |
2528 Obsidian Place | 4,434 | Upland | 2,939 | SOLD | 915666 |
*Subject to Sale