Address | Block | Total sq. ft. | Price (+ GST) | MLS |
---|---|---|---|---|
102-2576 Obsidian Place | 1 | 2,258 | $999,999 | 945913 |
104-2576 Obsidian Place | 1 | 2,272 | SOLD | |
110-2576 Obsidian Place | 2 | 1,812 | SOLD | 945910 |
112-2576 Obsidian Place | 2 | 2,510 | SOLD | |
103-2576 Obsidian Place | 3 | 1,832 | SOLD | 979075 |
105-2576 Obsidian Place | 3 | 1,832 | SOLD | 931271 |
*Subject to Sale