Lot | Address | Block | Colour Scheme | Living Area Total sq. ft. | Price (+ GST) | MLS |
---|---|---|---|---|---|---|
1 | 1432 Dolomite Ridge | 4 | Oak | 2218 | TBD | |
2 | 1434 Dolomite Ridge | 4 | Flax | 2203 | TBD | |
3 | 1436 Dolomite Ridge | 4 | Oak | 2180 | TBD | |
4 | 1440 Dolomite Ridge | 5 | Flax | 2218 | $949,999 | |
5 | 1442 Dolomite Ridge | 5 | Oak | 2203 | $929,999 | |
6 | 1444 Dolomite Ridge | 5 | Flax | 2180 | $949,999 | |
7 | 1441 Dolomite Ridge | 6 | Flax | 1819 | $849,999 | |
8 | 1443 Dolomite Ridge | 6 | Oak | 1808 | $799,999 | |
9 | 1445 Dolomite Ridge | 6 | Flax | 1808 | $799,999 | |
10 | 1447 Dolomite Ridge | 6 | Oak | 1822 | $849,999 | |
11 | 1431 Dolomite Ridge | 7 | Flax | 1819 | TBD | |
12 | 1433 Dolomite Ridge | 7 | Flax | 1808 | TBD | |
13 | 1435 Dolomite Ridge | 7 | Oak | 1808 | TBD | |
14 | 1437 Dolomite Ridge | 7 | Flax | 1822 | TBD |
*Subject to Sale