Lot | Address | Block | Colour Scheme | Living Area Total sq. ft. | Strata Fees | Price (+ GST) | MLS |
---|---|---|---|---|---|---|---|
2 | 1434 Dolomite Ridge | 4 | Flax | 2203 | $252.67 | $979,999 | |
3 | 1436 Dolomite Ridge | 4 | Oak | 2180 | $247.63 | $979,999 (PENDING) | |
4 | 1440 Dolomite Ridge | 5 | Flax | 2218 | $252.67 | SOLD | |
5 | 1442 Dolomite Ridge | 5 | Oak | 2203 | $252.67 | SOLD | |
6 | 1444 Dolomite Ridge | 5 | Flax | 2180 | $247.63 | $949,999 (PENDING STS) | |
7 | 1441 Dolomite Ridge | 6 | Flax | 1819 | $214.95 | $849,999 | 1008402 |
8 | 1443 Dolomite Ridge | 6 | Oak | 1808 | $216.22 | $799,999 | 1008365 |
9 | 1445 Dolomite Ridge | 6 | Flax | 1808 | $216.22 | SOLD | |
10 | 1447 Dolomite Ridge | 6 | Oak | 1822 | $214.95 | $849,999 | 1008439 |
11 | 1431 Dolomite Ridge | 7 | Flax | 1819 | $214.95 | $879,999 | |
12 | 1433 Dolomite Ridge | 7 | Flax | 1808 | $216.22 | $859,999 | |
13 | 1435 Dolomite Ridge | 7 | Oak | 1808 | $216.22 | $859,999 | |
14 | 1437 Dolomite Ridge | 7 | Flax | 1822 | $214.95 | $879,999 |
*Subject to Sale