Lot | Address | Block | Colour Scheme | Living Area Total sq. ft. | Price (+ GST) | MLS |
---|---|---|---|---|---|---|
2 | 1434 Dolomite Ridge | 4 | Flax | 2203 | Coming Soon | |
3 | 1436 Dolomite Ridge | 4 | Oak | 2180 | Coming Soon | |
5 | 1442 Dolomite Ridge | 5 | Oak | 2203 | $929,999 | |
6 | 1444 Dolomite Ridge | 5 | Flax | 2180 | $949,999 | |
7 | 1441 Dolomite Ridge | 6 | Flax | 1819 | $849,999 | |
8 | 1443 Dolomite Ridge | 6 | Oak | 1808 | $799,999 | |
10 | 1447 Dolomite Ridge | 6 | Oak | 1822 | $849,999 | |
11 | 1431 Dolomite Ridge | 7 | Flax | 1819 | Coming Soon | |
12 | 1433 Dolomite Ridge | 7 | Flax | 1808 | Coming Soon | |
13 | 1435 Dolomite Ridge | 7 | Oak | 1808 | Coming Soon | |
14 | 1437 Dolomite Ridge | 7 | Flax | 1822 | Coming Soon |
*Subject to Sale